Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 4,042 petitions (76.1% of all submissions), and an approval rate of 98.8%. Meanwhile, the Information industry was the second largest contributor, filing 512 petitions (9.6% of the total), with an approval rate of 98.8%.
The North Delco News publication area employers with the most petitions during 2024 included Deloitte Consulting, LLP, which filed 2,513 petitions with an approval rate of 99.2%, Deloitte and Touche, LLP with 682 petitions and an approval rate of 98.7%, and Comcast Cable Communications, LLC, which filed 446 petitions with an approval rate of 98.7%.
Compared to 2023, the North Delco News publication area saw a 5.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 4,042 | 76.1% | 98.8% | 1.2% |
2 | Information | 512 | 9.6% | 98.8% | 1.2% |
3 | Finance and Insurance | 360 | 6.8% | 98.9% | 1.1% |
4 | Manufacturing | 157 | 3% | 99.4% | 0.6% |
5 | Wholesale Trade | 39 | 0.7% | 94.9% | 5.1% |
6 | Educational Services | 38 | 0.7% | 97.4% | 2.6% |
7 | Other Services (except Public Administration) | 33 | 0.6% | 100% | 0% |
8 | Health Care and Social Assistance | 27 | 0.5% | 85.2% | 14.8% |
9 | Retail Trade | 21 | 0.4% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 14 | 0.3% | 100% | 0% |
11 | Construction | 11 | 0.2% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 8 | 0.2% | 87.5% | 12.5% |
13 | Accommodation and Food Services | 6 | 0.1% | 100% | 0% |
13 | Utilities | 6 | 0.1% | 100% | 0% |
15 | Transportation and Warehousing | 4 | 0.1% | 100% | 0% |
16 | Management of Companies and Enterprises | 3 | 0.1% | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 2 | 0% | 100% | 0% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Deloitte Consulting, LLP | Retail Trade, Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2,513 | 99.2% | 0.8% |
Deloitte and Touche, LLP | Professional, Scientific, and Technical Services | 682 | 98.7% | 1.3% |
Comcast Cable Communications, LLC | Information | 446 | 98.7% | 1.3% |
Deloitte Tax, LLP | Professional, Scientific, and Technical Services | 357 | 98.3% | 1.7% |
The Vanguard Group | Finance and Insurance | 226 | 100% | 0% |
Te Connectivity Corporation | Manufacturing | 54 | 98.1% | 1.9% |
Communications Test Design, Inc. | Other Services (except Public Administration), Professional, Scientific, and Technical Services | 33 | 100% | 0% |
One Algorithm, LLC | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Envestnet Financial Technologies, Inc. | Finance and Insurance | 31 | 96.8% | 3.2% |
Lincoln National Corporation | Finance and Insurance | 29 | 93.1% | 6.9% |
Pharmaceutical Research Associates, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Unisys Corporation | Information, Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Deloitte Transactions and Business Analytics, LLP | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Ellucian Company, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Judge Technical Services, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Deloitte Services LP | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Boomi LP | Wholesale Trade | 20 | 100% | 0% |
Further, LLC | Information | 20 | 100% | 0% |
Cerebra Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Temenos USA, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Certainteed, LLC | Manufacturing | 15 | 100% | 0% |
DE Lage Landen Financial Services, Inc. | Finance and Insurance, Real Estate and Rental and Leasing | 15 | 100% | 0% |
New Era Technology, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
First Consulting Group, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Veranova | Manufacturing | 12 | 100% | 0% |
Radian Guaranty, Inc. | Finance and Insurance | 11 | 90.9% | 9.1% |
Integrichain, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Sortins Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Socotra Technician Services, LLC | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Villanova University | Educational Services | 9 | 100% | 0% |
Rjtechglobal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Eresearch Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
QVC, Inc. | Retail Trade | 8 | 100% | 0% |
Equisoft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Environmental Resources Management, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Prime Technology Group, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Institute for Cancer Research | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Msquare Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cloud Walking | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Sunresys Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Bryn Mawr College | Educational Services | 7 | 100% | 0% |
Skillbodhi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Essent Guaranty, Inc. | Finance and Insurance | 7 | 100% | 0% |
Ava Software, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Jsat Automation, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Teleflex Medical, Inc. | Manufacturing | 6 | 100% | 0% |
Widener University | Educational Services | 6 | 83.3% | 16.7% |
Johnson Matthey, Inc. | Manufacturing | 6 | 100% | 0% |
Mercy Catholic Medical Center | Health Care and Social Assistance | 6 | 100% | 0% |
Livent USA, Corp. | Manufacturing | 6 | 100% | 0% |
Prana Life Sciences, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Oakston Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Wallace Roberts and Todd, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Haverford College | Educational Services | 5 | 100% | 0% |
Meraki It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
ACS International Resources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Temple University | Educational Services | 5 | 100% | 0% |
VWR Management Services, LLC | Wholesale Trade | 5 | 100% | 0% |
Aramark Management, LLC | Accommodation and Food Services | 5 | 100% | 0% |
Axalta Coating Systems, LLC | Manufacturing | 5 | 100% | 0% |
Venusgeo Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
NVA Technologies, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Radian Group, Inc. | Finance and Insurance | 5 | 100% | 0% |
Homegenius Real Estate, LLC | Finance and Insurance | 5 | 100% | 0% |
Braskem America, Inc. | Manufacturing | 5 | 100% | 0% |
CDS Global Services, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Swarthmore College | Educational Services | 4 | 100% | 0% |
Ips-Integrated Project Services, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
RST Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Resolution Life Services US, Inc. | Finance and Insurance | 4 | 100% | 0% |
Turnberry Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Certainteed Gypsum Manufacturing, Inc. | Manufacturing | 4 | 100% | 0% |
Burns Engineering, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Slipstream It, LLC | Information | 4 | 100% | 0% |
HI-Tek Professionals, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Wawa, Inc. | Retail Trade | 4 | 100% | 0% |
Pharmablock USA, Inc. | Manufacturing | 4 | 100% | 0% |
Sesco PJM Strategy, LLC | Finance and Insurance | 4 | 100% | 0% |
Inhospital Physicians, Corp. | Health Care and Social Assistance | 3 | 100% | 0% |
Stevens Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
Independence Blue Cross, LLC | Finance and Insurance | 3 | 100% | 0% |
IFM Efector, Inc. | Manufacturing | 3 | 100% | 0% |
Er Development International, Inc. | Retail Trade | 3 | 100% | 0% |
Essential Utilities, Inc. | Utilities | 3 | 100% | 0% |
HKA Global, Inc. | Construction | 3 | 100% | 0% |
Hill International, Inc. | Construction | 3 | 100% | 0% |
Relay Network, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Biopeptek Pharmaceuticals, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
Pennoni Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Devereux Foundation | Health Care and Social Assistance | 3 | 33.3% | 66.7% |
MI-Case PA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mindparcs, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mobiquity, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Certainteed Cypsum NC, Inc. | Manufacturing | 3 | 100% | 0% |
VWR International, LLC | Wholesale Trade | 3 | 66.7% | 33.3% |
Vsquare It, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bridgeview Life Sciences, LLC | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nimbl Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nouryon Chemicals, LLC | Manufacturing | 2 | 100% | 0% |
Octans, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oj, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saint-Gobain Abrasives, Inc. | Manufacturing | 2 | 100% | 0% |
Saint Gobain Performance Plastics Corporation | 2 | 100% | 0% | |
Perpay, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PMA General Services, Inc. | Finance and Insurance, Management of Companies and Enterprises | 2 | 100% | 0% |
New Hudson Facades, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Network Packaging Group D B a, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Quotient Sciences - Philadelphia, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Neopart Transit, LLC | Wholesale Trade | 2 | 100% | 0% |
Neev Data Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Icon Clinical Research, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Nanthealth, Inc. | Information | 2 | 100% | 0% |
Radian Settlement Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Metro Insurance Service, Inc. | Finance and Insurance | 2 | 100% | 0% |
Main Line Health, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Reliance Standard Life Insurance Company | Finance and Insurance | 2 | 100% | 0% |
BFW Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dynamic Energy Solutions, LLC | Utilities | 2 | 100% | 0% |
Switchlane, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Egan Jones Ratings Company | Finance and Insurance | 2 | 100% | 0% |
Elemica, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Aviva Mental Health Services, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Deloitte and Tax, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cryptograph Technologies USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cantaloupe, Inc. | Finance and Insurance | 2 | 100% | 0% |
Blue Bell Dental Associates, PC | Health Care and Social Assistance | 2 | 50% | 50% |
Deloitte, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Software Merchant, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vitable, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
Amrep Corporation | Construction | 2 | 100% | 0% |
Financial Integrity Resource Manag | Finance and Insurance | 2 | 100% | 0% |
AK4 Networks, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fox Rothschild, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aj Intelligent Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
FXI, Inc. | Manufacturing | 2 | 100% | 0% |
Sino Biological US, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Airgas USA, LLC | Manufacturing | 2 | 100% | 0% |
Cozen O'Connor | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Twenty30 Health, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Child Guidance Resource Centers, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Digioia Gray and Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Signant Health Global, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Universal Conversion Technologies II L P | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
United States Liability Insurance | Finance and Insurance | 1 | 100% | 0% |
United Biosource, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United America Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unilog Content Solutions, LLC | Information | 1 | 100% | 0% |
Trinseo, LLC | Manufacturing | 1 | 100% | 0% |
Radian Mortgage Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Upstream Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prosoft Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vaughan Baio and Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vayyusoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Venatorx Pharmaceuticals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verinext, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proscia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vishay Intertechnology, Inc. | Manufacturing | 1 | 100% | 0% |
Project Management Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Primepay, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Westlake Plastics Company | Manufacturing | 1 | 100% | 0% |
Xponance, Inc. | Finance and Insurance | 1 | 100% | 0% |
PQ Corporation | Manufacturing | 1 | 100% | 0% |
Power Home Remodeling Group, LLC | Construction | 1 | 100% | 0% |
Y-Prime, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Support Center for Child Advocates | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Rumin8, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Superior Plus Energy Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sommsation Services, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Solasai | Information | 1 | 100% | 0% |
Rwdi USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sage Electrochromics, Inc. | Manufacturing | 1 | 100% | 0% |
Softsages, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sklar, Corp. | Manufacturing | 1 | 100% | 0% |
Siva Corrosion Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saint-Gobain Shared Services Corpo | Management of Companies and Enterprises | 1 | 100% | 0% |
Sak Professional Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Samuel T Freeman and Company, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Secure Technology Integration Group, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Security Risk Advisors International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siemens Medical Solutions USA, Inc. | Manufacturing | 1 | 100% | 0% |
Travel for Teens, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Vanguard Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
The Berkeley Associates, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reaction Biology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reason Research, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
THA Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Apple Management Company, LLC | Finance and Insurance | 1 | 100% | 0% |
Temple University Health System | Health Care and Social Assistance | 1 | 100% | 0% |
Resolian, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teleflex, LLC | Manufacturing | 1 | 100% | 0% |
Technologic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techicon Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Syskoplan Reply, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rieker Instrument Company, Inc. | Wholesale Trade | 1 | 100% | 0% |
Syapse Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rodriguez Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chasetech Solz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chemlogix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Choice Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coelho Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colden Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compliance Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Compunetix, Inc. | Information | 1 | 100% | 0% |
Cornelis Networks, Inc. | Manufacturing | 1 | 100% | 0% |
Crane Payment Innovations, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CSP Pharmacy, Inc. | Retail Trade | 1 | 100% | 0% |
Cubesmart L P | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cyma Builders and Construction Manager | Construction | 1 | 100% | 0% |
Daniel F Young, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Digital Firefly Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dollar Financial Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Doral Renewables, LLC | Utilities | 1 | 100% | 0% |
Drexel Hill Smiles, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Duane Morris, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ECBM, LP | Finance and Insurance | 1 | 100% | 0% |
Ecometric Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ecovyst Catalyst Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Elemica Formerly Processweaver, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ellucian Company LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Empirical Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
Empower Data Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
3SI Security Systems, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
AA Consultancy Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acar Autoparts, LLC | Retail Trade | 1 | 100% | 0% |
Aclaris Therapeutics, Inc. | 1 | 100% | 0% | |
Acme Markets, Inc. | Retail Trade | 1 | 100% | 0% |
American Chase, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Oncologic Hospital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
American Reading Company | Wholesale Trade | 1 | 100% | 0% |
Application Objects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrow International, LLC | Manufacturing | 1 | 100% | 0% |
Arrow Interventional, Inc. | Manufacturing | 1 | 100% | 0% |
Ascellahealth, LLC | Finance and Insurance | 1 | 100% | 0% |
Atairos Management L P | Finance and Insurance | 1 | 100% | 0% |
Aus Marketing Research Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Axalta Coating Systems USA, LLC | Manufacturing | 1 | 100% | 0% |
Bartram Services | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Blank Rome, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluecadet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BM Rehab and Nursing Center, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
BMTX, Inc. | Finance and Insurance | 1 | 100% | 0% |
Bryn Mawr Medical Specialists Association | Health Care and Social Assistance | 1 | 100% | 0% |
Byl Risk Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Cardionet, LLC | Manufacturing | 1 | 100% | 0% |
Centinel Spine, LLC | Manufacturing | 1 | 100% | 0% |
Certainteed Gypsum, Inc. | Manufacturing | 1 | 100% | 0% |
John A. Steer Company | Transportation and Warehousing | 1 | 100% | 0% |
Johnson Matthey Stationary Emissio | Manufacturing | 1 | 100% | 0% |
JR and Sons, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Lasko Products, LLC | Wholesale Trade | 1 | 100% | 0% |
Linx as Application Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Linx-as, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lockton Reinsurance | Finance and Insurance | 1 | 100% | 0% |
Marshall Dennehey, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mercy Diagnostic Imaging, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Metal Services, LLC | Manufacturing | 1 | 100% | 0% |
Meyer Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mineralys Therapeutics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Morison Cogen, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mural Health Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nano Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Network of Victim Assistance | Other Services (except Public Administration) | 1 | 100% | 0% |
Neumann University | Educational Services | 1 | 100% | 0% |
Ocugen Opco, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Olin Partnership, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Omnicable, LLC | Wholesale Trade | 1 | 100% | 0% |
Palladino Isbell and Casazza, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Penske Truck Leasing Company LP | Transportation and Warehousing | 1 | 100% | 0% |
Pilot Air Freight, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Pivotal Analytics, Inc. | Information | 1 | 100% | 0% |
Playfly, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Endeavor Consulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Endo USA, Inc. | Manufacturing | 1 | 100% | 0% |
Entech Consulting, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ep Caine and Associates CPA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Escalon Medical, Corp. | Manufacturing | 1 | 100% | 0% |
Exeter Property Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Flamma USA, LLC | Manufacturing | 1 | 100% | 0% |
Fort Robotics, Inc. | Manufacturing | 1 | 100% | 0% |
FR Capital Holdings LP | 1 | 100% | 0% | |
Frontline Technologies Group, LLC | Information | 1 | 100% | 0% |
Gardner Fox Associates, Inc. | Construction | 1 | 100% | 0% |
Glenmede Investment Management LP | Finance and Insurance | 1 | 100% | 0% |
Global Tax Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Globility, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Globyz Pharma, LLC | Wholesale Trade | 1 | 100% | 0% |
Groomore, Inc. | Retail Trade | 1 | 100% | 0% |
GXG Investment | 1 | 100% | 0% | |
H2S Cultural Exchange Services, Inc. | Educational Services | 1 | 100% | 0% |
Hardinge, Inc. | Manufacturing | 1 | 100% | 0% |
Health and Welfare Eb-5 Regional Center, LLC | Finance and Insurance | 1 | 100% | 0% |
Healthverity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hutec Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Icon Laboratory Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inobics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jack a Meyerson, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE