Delaware County saw 52 business licenses issued the week before.
The most popular type of business licensed in the week ending June 4, 2022 was a , making up 74 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending June 4, 2022
Business Name | Business Type |
---|---|
1031 Germantown Avenue Feeder LP | Limited Partnership |
AdamFotoz, LLC | Domestic Limited Liability Company |
Aloysamyce Royal Cleaning Services, LLC | Domestic Limited Liability Company |
Amarana, LLC | Domestic Limited Liability Company |
B & Let Liv Project | Non-Profit (Non Stock) |
Benner Insurance Solutions, LLC | Limited Liability Company |
Big Brother Security & Electrical, LLC | Domestic Limited Liability Company |
Blakers Kitchen, LLC | Domestic Limited Liability Company |
Charlie G Contracting, LLC | Domestic Limited Liability Company |
Cut It Lowe, LLC | Domestic Limited Liability Company |
Delaware Valley Elder Law, LLC | Limited Liability Company |
FucIfINo, LLC | Domestic Limited Liability Company |
G Key Connects, LLC | Limited Liability Company |
Goodwill Hunting, L.L.C. | Domestic Limited Liability Company |
Happy Cat Print & Design | Fictitious Names |
J C Valley Landscaping, LLC | Limited Liability Company |
Jackpot Convenience, Inc. | Domestic Business Corporation |
Josco Operations, Ltd. | Limited Liability Company |
King Career Services | Fictitious Names |
LAY and HANH AUTOMOBILE, Inc. | PA Non Stock Corporation |
LaRose Noire Beauty | Fictitious Names |
Lee Riviera Enterprises, LLC | Foreign Limited Liability Company |
Lilbossinspired, LLC | Limited Liability Company |
Live Pure Fitness, LLC | Domestic Limited Liability Company |
Maasuma, LLC | Domestic Limited Liability Company |
Neubauer and Daughters, LLC | Foreign Limited Liability Company |
New Hope Consultancy, Inc. | Business Corporation |
Next Level Delivery Services | Fictitious Names |
Oscar ZHF Construction, LLC | Limited Liability Company |
PS Home Health Care, LLC | Domestic Limited Liability Company |
Reckless Recovery, LLC | Limited Liability Company |
Rent 2 Drive, LLC | Domestic Limited Liability Company |
Set in Stone Realty, LLC | Limited Liability Company |
She Signs and Sells, LLC | Limited Liability Company |
Simply Shop by Aiche, LLC | Domestic Limited Liability Company |
Stealing Society, LLC | Limited Liability Company |
Stormin Thru Transport Limited Liability Company | Limited Liability Company |
TOP NOTCH TOAST Limited Liability Company | Foreign Limited Liability Company |
TS Energy | Limited Liability Company |
The C-Suite Network, LLC | Domestic Limited Liability Company |
The Positive Company | Limited Liability Company |
Torres Restaurant, LLC | Limited Liability Company |
Triumph Residential Programs, Inc. | Domestic Business Corporation |
Tuff Linx, LLC | Limited Liability Company |
YMZ, LLC | Domestic Limited Liability Company |
YMZ, LLC | Limited Liability Company |
Zaii's Enterprise, LLC | Domestic Limited Liability Company |
Zaii's, LLC | Limited Liability Company |
Zora Investment, LLC | Limited Liability Company |
loaded Electric, LLC | Domestic Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Darby• Broomall• Borough of Sharon Hill• Woodlyn• Borough of Upland• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Marcus Hook• Borough of Aldan• Borough of Folcroft• Borough Of Norwood• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.