This is unchanged from the previous week.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending April 16, 2022 | Issued in week ending April 9, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 3 | 12 | -75% |
Allegheny | 165 | 168 | -1.8% |
Armstrong | 4 | 4 | 0% |
Beaver | 15 | 21 | -28.6% |
Berks | 40 | 33 | 21.2% |
Blair | 14 | 13 | 7.7% |
Bradford | 4 | 5 | -20% |
Bucks | 81 | 99 | -18.2% |
Butler | 10 | 10 | 0% |
Cambria | 8 | 8 | 0% |
Carbon | 2 | 5 | -60% |
Centre | 20 | 19 | 5.3% |
Chester | 68 | 72 | -5.6% |
Clarion | 2 | 5 | -60% |
Clearfield | 5 | 3 | 66.7% |
Clinton | 3 | 4 | -25% |
Columbia | 8 | 11 | -27.3% |
Crawford | 11 | 8 | 37.5% |
Cumberland | 35 | 42 | -16.7% |
Dauphin | 57 | 64 | -10.9% |
Delaware | 52 | 52 | 0% |
Elk | 2 | 4 | -50% |
Erie | 30 | 31 | -3.2% |
Fayette | 9 | 4 | 125% |
Forest | 2 | 0 | - |
Franklin | 15 | 11 | 36.4% |
Greene | 4 | 3 | 33.3% |
Huntingdon | 4 | 0 | - |
Indiana | 2 | 3 | -33.3% |
Jefferson | 1 | 5 | -80% |
Juniata | 3 | 1 | 200% |
Lackawanna | 21 | 18 | 16.7% |
Lancaster | 40 | 39 | 2.6% |
Lawrence | 9 | 15 | -40% |
Lebanon | 5 | 4 | 25% |
Lehigh | 57 | 58 | -1.7% |
Luzerne | 21 | 28 | -25% |
Lycoming | 12 | 7 | 71.4% |
Mercer | 6 | 6 | 0% |
Mifflin | 3 | 3 | 0% |
Monroe | 21 | 26 | -19.2% |
Montgomery | 104 | 124 | -16.1% |
Montour | 2 | 2 | 0% |
Northampton | 37 | 37 | 0% |
Northumberland | 4 | 1 | 300% |
Perry | 7 | 5 | 40% |
Philadelphia | 340 | 392 | -13.3% |
Pike | 4 | 2 | 100% |
Potter | 4 | 2 | 100% |
Schuylkill | 8 | 8 | 0% |
Snyder | 3 | 2 | 50% |
Somerset | 4 | 5 | -20% |
Susquehanna | 2 | 3 | -33.3% |
Union | 6 | 3 | 100% |
Venango | 1 | 3 | -66.7% |
Warren | 2 | 2 | 0% |
Washington | 17 | 24 | -29.2% |
Wayne | 4 | 6 | -33.3% |
Westmoreland | 23 | 36 | -36.1% |
Wyoming | 3 | 0 | - |
York | 43 | 46 | -6.5% |
ORGANIZATIONS IN THIS STORY
Boothwyn• Borough of Darby• Borough of Ridley Park• Borough of Sharon Hill• Borough of Morton• Linwood• Swarthmore Borough• Ardmore• Woodlyn• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Aldan• Borough of Folcroft• Chadds Ford• Drexel Hill• Bryn Mawr• Borough Of Brookhaven• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.