Chester County saw 72 business licenses issued the week before.
The most popular type of business licensed in the week ending March 26, 2022 was a Limited Liability Company, making up 62 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Chester County for the week ending March 26, 2022
Business Name | Business Type |
---|---|
AHIMITSERVICES, Inc. | Business Corporation |
Adam's Rib and Chicken, LLC | Limited Liability Company |
Alex He Painting | Fictitious Names |
Allan Hardwood Floor, LLC | Limited Liability Company |
Balloons by Bridget Limited Liability Company | Limited Liability Company |
Bambii's Nail Boutique, LLC | Limited Liability Company |
Bank Builders, LLC | Limited Liability Company |
Bates Hive & Honey | Fictitious Names |
Bulkbox, LLC | Limited Liability Company |
C & C Facility, LLC | Limited Liability Company |
Cabo Holdings, LLC | Limited Liability Company |
Chavos Tires, LLC | Benefit Limited Liability Company |
D&F Produce, LLC | Limited Liability Company |
DCB Tickets, LLC | Limited Liability Company |
DG Concepts Limited Liability Company | Limited Liability Company |
Daly Property Management | Fictitious Names |
Double De Group, Inc. | Business Corporation |
Dualscan, LLC | Limited Liability Company |
Dub-C Kicks, LLC | Limited Liability Company |
East West Fulfillments | Fictitious Names |
El Venado J-10, Inc. | Business Corporation |
Empathy Homes, LLC | Limited Liability Company |
Everest Marketing and Business Solutions | Fictitious Names |
Fringetree Consulting, LLC | Limited Liability Company |
GV Holdco, LLC | Limited Liability Company |
Griffin Equine | Fictitious Names |
H and K Properties Pottstown, LLC | Limited Liability Company |
Hale CPR, LLC | Limited Liability Company |
Hands Off Sales Tax Or HOST | Fictitious Names |
Home Improvements by Julian, Inc. | Business Corporation |
Home Run Forecast, LLC | Limited Liability Company |
Honey Bee Event Rental | Fictitious Names |
J S Equine | Fictitious Names |
JC Castillo Seal Coating, LLC | Limited Liability Company |
JEC Lawn Landscape Lighting | Fictitious Names |
Jireh Cleaning Group, Inc. | PA Non Stock Corporation |
Jsef, LLC | Limited Liability Company |
KD Construction & Design | Fictitious Names |
Kane's Property Management, L.L.C. | Limited Liability Company |
Kevin Russo Photography, LLC | Limited Liability Company |
Kgbhai 302-308, LLC | Limited Liability Company |
Limitless Home Buyers, LLC | Limited Liability Company |
LittleCasitaBigDream, LLC | Limited Liability Company |
M Forge Equipment, LLC | Limited Liability Company |
MARAM, Inc. | PA Non Stock Corporation |
Main Street Photo Boutique, L.L.C. | Limited Liability Company |
McGeehan Enterprises, LLC | Limited Liability Company |
Mcgillian painting, LLC | Limited Liability Company |
Merrill Gardens at West Chester | Fictitious Names |
No Restriction Nutrition, LLC | Limited Liability Company |
Non-Resident Nepali Association National Coordination Council of USA, Corporation | Non-Profit Corporation |
PO Global Solutions, LLC | Limited Liability Company |
Pet Clinic of Wynnewood, LLC | Professional Limited Liability Company |
Robert Mahon, LLC | Limited Liability Company |
Rose Creations Boutique | Fictitious Names |
Run Tough Run Strong, LLC | Limited Liability Company |
S. & H. Masonry & Remodeling, LLC | Limited Liability Company |
SB Technologies, Inc. | Business Corporation |
Salic Landscaping, LLC | Limited Liability Company |
Sergeant Shine Detailing | Fictitious Names |
Short Hair Long Socks | Fictitious Names |
Sitting Bear Consulting, LLC | Limited Liability Company |
Sousa Flooring, LLC | Limited Liability Company |
Steaming Hot WC, LLC | Limited Liability Company |
Stonebridge GCS | Fictitious Names |
Student Farmers, CORP | Non-Profit (Non Stock) |
T&S Eats & Sweets, LLC | Limited Liability Company |
Tangent Clinical Care Management and Consulting, LLC | Limited Liability Company |
Team U, LLC | Limited Liability Company |
Thompson's Electric | Fictitious Names |
Thunder Buddies, LLC | Limited Liability Company |
Tri-State Bulk Handling, Inc. | Business Corporation |
Valley Road Partners, LLC | Limited Liability Company |
Weiser Digital Marketing, LLC | Limited Liability Company |
West Side Kids Dentistry | Fictitious Names |
Woody's Backyard Fran Group, LLC | Limited Liability Company |
Zavala General Contractor, LLC | Limited Liability Company |
Zhili Consulting, LLC | Limited Liability Company |
Zingani Investments, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Borough of Kennett Square• Grove• Devon• Toughkenamon• Spring City• Exton• West Chester Borough• Borough of Phoenixville• Berwyn• Borough of Honey Brook• Borough of Pottstown• City of Coatesville• Borough of Oxford• Borough of Avondale• Borough of Downingtown• Chadds Ford• Lincoln University Cdp• Borough Of Brookhaven
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.