This is a 9.7 percent increase over the previous week when there were 72 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending March 26, 2022 | Issued in week ending March 19, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 9 | 11 | -18.2% |
Allegheny | 188 | 148 | 27% |
Armstrong | 5 | 6 | -16.7% |
Beaver | 9 | 15 | -40% |
Bedford | 6 | 1 | 500% |
Berks | 25 | 45 | -44.4% |
Blair | 8 | 3 | 166.7% |
Bucks | 88 | 81 | 8.6% |
Butler | 8 | 17 | -52.9% |
Cambria | 11 | 17 | -35.3% |
Carbon | 9 | 8 | 12.5% |
Centre | 12 | 20 | -40% |
Chester | 79 | 72 | 9.7% |
Clarion | 1 | 3 | -66.7% |
Clearfield | 4 | 3 | 33.3% |
Clinton | 3 | 2 | 50% |
Columbia | 3 | 4 | -25% |
Crawford | 6 | 6 | 0% |
Cumberland | 37 | 42 | -11.9% |
Dauphin | 54 | 53 | 1.9% |
Delaware | 56 | 67 | -16.4% |
Elk | 1 | 2 | -50% |
Erie | 33 | 37 | -10.8% |
Fayette | 6 | 7 | -14.3% |
Franklin | 9 | 17 | -47.1% |
Greene | 3 | 3 | 0% |
Huntingdon | 2 | 3 | -33.3% |
Indiana | 4 | 2 | 100% |
Jefferson | 8 | 10 | -20% |
Juniata | 2 | 3 | -33.3% |
Lackawanna | 27 | 28 | -3.6% |
Lancaster | 39 | 48 | -18.8% |
Lawrence | 6 | 11 | -45.5% |
Lebanon | 3 | 3 | 0% |
Lehigh | 54 | 55 | -1.8% |
Luzerne | 24 | 32 | -25% |
Lycoming | 12 | 8 | 50% |
Mercer | 5 | 9 | -44.4% |
Mifflin | 5 | 3 | 66.7% |
Monroe | 25 | 14 | 78.6% |
Montgomery | 105 | 118 | -11% |
Montour | 4 | 4 | 0% |
Northampton | 47 | 28 | 67.9% |
Northumberland | 5 | 7 | -28.6% |
Perry | 5 | 3 | 66.7% |
Philadelphia | 405 | 399 | 1.5% |
Pike | 3 | 1 | 200% |
Schuylkill | 14 | 15 | -6.7% |
Snyder | 1 | 6 | -83.3% |
Somerset | 5 | 2 | 150% |
Sullivan | 1 | 1 | 0% |
Susquehanna | 3 | 2 | 50% |
Union | 2 | 4 | -50% |
Venango | 2 | 1 | 100% |
Warren | 1 | 0 | - |
Washington | 15 | 21 | -28.6% |
Wayne | 6 | 10 | -40% |
Westmoreland | 37 | 39 | -5.1% |
York | 41 | 67 | -38.8% |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Borough of Kennett Square• Grove• Devon• Toughkenamon• Spring City• Exton• West Chester Borough• Borough of Phoenixville• Berwyn• Borough of Honey Brook• Borough of Pottstown• City of Coatesville• Borough of Oxford• Borough of Avondale• Borough of Downingtown• Chadds Ford• Lincoln University Cdp• Borough Of Brookhaven
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.