Chester County saw 68 business licenses issued the week before.
The most popular type of business licensed in the week ending Feb. 19, 2022 was a Limited Liability Company, making up 71.8 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Chester County for the week ending Feb. 19, 2022
Business Name | Business Type |
---|---|
Aimerss, Inc. | Business Corporation |
Alvarez Lopez Painting, L.L.C. | Limited Liability Company |
Alvarez Spawing Equipment Leasing, LLC | Limited Liability Company |
Alvarez Spawning Holding Company | Business Corporation |
Arbizo-Sutterley, LLC | Limited Liability Company |
Balanced Connections, LLC | Limited Liability Company |
Boselli Junk Removal | Fictitious Names |
Carriage House Rentals, L.L.C. | Limited Liability Company |
Cayuga 1, LLC | Limited Liability Company |
Circa92 Creations | Fictitious Names |
Curium Holdings, LLC | Limited Liability Company |
DAB Notary, LLC | Benefit Limited Liability Company |
Duvera, LLC | Limited Liability Company |
EMZOCOM Corporation | Business Corporation |
Eagle Eye Welding Services, LLC | Limited Liability Company |
Essentially Made, LLC | Limited Liability Company |
Everlasting Concrete, LLC | Limited Liability Company |
FXNL Fitness | Fictitious Names |
Family Practice Associates of Exton and Marshallton | Fictitious Names |
GeminiBIM, LLC | Limited Liability Company |
Gotta Skedaddle Travel, LLC | Limited Liability Company |
Great Valley Holiday Lights and Decor | Fictitious Names |
Home&Company, LLC | Limited Liability Company |
ICA Golf Classic, Inc. | Non-Profit (Non Stock) |
Integrated Journey, LLC | Limited Liability Company |
Invicta Telecom Solutions, LLC | Limited Liability Company |
JEC Lawn Landscape Lighting | Fictitious Names |
Jaz Real Estate, LLC | Limited Liability Company |
K&M General Contracting, LLC | Limited Liability Company |
King Tree Landscaping, LLC | Limited Liability Company |
Kobeski Farm, LLC | Limited Liability Company |
Kulp & Walls, LLC | Limited Liability Company |
Lecotec, LLC | Limited Liability Company |
LemaServitech, L.L.C. | Limited Liability Company |
Luigi's Plumbing, LLC | Limited Liability Company |
M & E Investment Partnership, LLC | Limited Liability Company |
MH Altschuler Consulting, LLC | Limited Liability Company |
MM Real Estate Team, LLC | Limited Liability Company |
Medal Financial Services, LLC | Limited Liability Company |
Monte Cristo Farms Anex, LLC | Limited Liability Company |
Monte Cristo Farms Training Center, LLC | Limited Liability Company |
Multicultural Hair, LLC | Limited Liability Company |
NEW AC, Inc. | Business Corporation |
OMK PLLC, D.M.D. | Professional Limited Liability Company |
On/Off, LLC | Limited Liability Company |
Pathfinder Technology, Inc. | Business Corporation |
Peep Speech, LLC | Benefit Limited Liability Company |
Peznet Solutions, LLC | Limited Liability Company |
Philadelphia Delancey, LLC | Limited Liability Company |
Pho Life Distribution, LLC | Limited Liability Company |
Pinki, LLC | Limited Liability Company |
Predominant Business Solutions, L.L.C. | Limited Liability Company |
RMK Productions & Network, LLC | Limited Liability Company |
Robert Dean Ainslie Repairs | Fictitious Names |
SMB Photography | Fictitious Names |
STHouse Publishing Company | Business Corporation |
Saw Mill Ventures, LLC | Limited Liability Company |
Sheets Ventures, LLC | Limited Liability Company |
Sheltech, LLC | Limited Liability Company |
Smoke N Vape | Fictitious Names |
Social Impact Club, LLC | Limited Liability Company |
Soulstice Yoga & Healing Space, LLC | Limited Liability Company |
StableMinded | Fictitious Names |
Sunfish, LLC | Limited Liability Company |
Super Productive, LLC | Limited Liability Company |
TCF Norristown, LLC | Limited Liability Company |
TecFloors Limited Liability Company | Limited Liability Company |
The Gem Spring City, LLC | Limited Liability Company |
The Project Services Group, LLC | Limited Liability Company |
The Quote Goat, LLC | Limited Liability Company |
Trendo, LLC | Limited Liability Company |
United Standard Shipping, LLC | Limited Liability Company |
VG Counseling and Consulting, LLC | Limited Liability Company |
Veezown Publishing, LLC | Limited Liability Company |
WEG Childcare, Inc. | Business Corporation |
Wells Endowed Water Services | Fictitious Names |
Willowstone, LLC | Limited Liability Company |
Woodward Outdoor Maintenance, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Paoli• Borough of Kennett Square• Borough of Parkesburg• Borough of Atglen• Devon• Frazer Township• Spring City• Exton• West Chester Borough• Borough of Phoenixville• Berwyn• Borough of Honey Brook• Borough of Pottstown• Borough of Elverson• City of Coatesville• Borough of Oxford• Borough of Downingtown• Chadds Ford• Lincoln University Cdp
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.