USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for women in Delaware County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 8,335. Meanwhile, in the 65 and over group, there were 40,336 men and 53,577 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Delaware County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 16,285 | 16,278 | 16,427 | < 0.1% | -0.9% |
Under 5 | Male | 17,111 | 17,125 | 17,307 | > -0.1% | -1.1% |
5 to 9 | Female | 16,960 | 16,779 | 16,218 | 1.1% | 3.5% |
5 to 9 | Male | 17,922 | 17,293 | 17,847 | 3.6% | -3.1% |
10 to 14 | Female | 18,112 | 17,266 | 17,765 | 4.9% | -2.8% |
10 to 14 | Male | 18,425 | 17,890 | 17,245 | 3% | 3.7% |
15 to 17 | Female | 10,686 | 10,381 | 10,479 | 2.9% | -0.9% |
15 to 17 | Male | 11,904 | 11,483 | 11,609 | 3.7% | -1.1% |
18 and 19 | Female | 8,746 | 8,605 | 8,692 | 1.6% | -1% |
18 and 19 | Male | 8,977 | 8,770 | 8,871 | 2.4% | -1.1% |
20 | Female | 4,083 | 4,038 | 4,262 | 1.1% | -5.3% |
20 | Male | 4,125 | 4,272 | 4,498 | -3.4% | -5% |
21 | Female | 3,798 | 3,768 | 3,512 | 0.8% | 7.3% |
21 | Male | 3,836 | 4,057 | 4,050 | -5.4% | 0.2% |
22 to 24 | Female | 11,035 | 11,282 | 11,625 | -2.2% | -3% |
22 to 24 | Male | 10,776 | 10,648 | 10,823 | 1.2% | -1.6% |
25 to 29 | Female | 18,328 | 18,419 | 18,495 | -0.5% | -0.4% |
25 to 29 | Male | 17,810 | 18,139 | 18,115 | -1.8% | 0.1% |
30 to 34 | Female | 19,532 | 19,046 | 18,729 | 2.6% | 1.7% |
30 to 34 | Male | 18,452 | 18,062 | 17,800 | 2.2% | 1.5% |
35 to 39 | Female | 19,148 | 18,408 | 17,582 | 4% | 4.7% |
35 to 39 | Male | 18,466 | 17,814 | 17,023 | 3.7% | 4.6% |
40 to 44 | Female | 17,329 | 16,798 | 17,215 | 3.2% | -2.4% |
40 to 44 | Male | 16,338 | 15,275 | 15,661 | 7% | -2.5% |
45 to 49 | Female | 17,519 | 17,740 | 18,171 | -1.2% | -2.4% |
45 to 49 | Male | 16,793 | 16,671 | 17,089 | 0.7% | -2.4% |
50 to 54 | Female | 19,193 | 19,449 | 20,091 | -1.3% | -3.2% |
50 to 54 | Male | 18,184 | 17,967 | 18,449 | 1.2% | -2.6% |
55 to 59 | Female | 22,719 | 22,397 | 21,668 | 1.4% | 3.4% |
55 to 59 | Male | 20,040 | 19,548 | 19,353 | 2.5% | 1% |
60 and 61 | Female | 7,827 | 7,498 | 8,035 | 4.4% | -6.7% |
60 and 61 | Male | 7,582 | 7,314 | 7,405 | 3.7% | -1.2% |
62 to 64 | Female | 11,193 | 11,501 | 11,635 | -2.7% | -1.2% |
62 to 64 | Male | 10,736 | 10,304 | 10,406 | 4.2% | -1% |
65 and 66 | Female | 7,222 | 6,950 | 6,455 | 3.9% | 7.7% |
65 and 66 | Male | 6,515 | 6,319 | 6,031 | 3.1% | 4.8% |
67 to 69 | Female | 9,810 | 9,745 | 8,901 | 0.7% | 9.5% |
67 to 69 | Male | 8,817 | 8,281 | 7,504 | 6.5% | 10.4% |
70 to 74 | Female | 12,352 | 11,768 | 11,867 | 5% | -0.8% |
70 to 74 | Male | 9,787 | 9,082 | 9,149 | 7.8% | -0.7% |
75 to 79 | Female | 8,131 | 8,301 | 8,279 | -2% | 0.3% |
75 to 79 | Male | 6,135 | 6,316 | 6,310 | -2.9% | < 0.1% |
80 to 84 | Female | 6,709 | 6,679 | 7,137 | 0.4% | -6.4% |
80 to 84 | Male | 4,312 | 4,373 | 4,398 | -1.4% | -0.6% |
85 and over | Female | 9,353 | 10,301 | 9,678 | -9.2% | 6.4% |
85 and over | Male | 4,770 | 4,928 | 4,693 | -3.2% | 5% |
Source: US Census Bureau