Delaware County saw 43 business licenses issued the week before.
The most popular type of business licensed in the week ending July 30, 2022 was a , making up 76.7 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending July 30, 2022
Business Name | Business Type |
---|---|
Abel Transportation, LLC | Domestic Limited Liability Company |
Aric Motors, LLC | Domestic Limited Liability Company |
Associated Global Systems | Fictitious Names |
BBLT Properties, L.L.C. | Limited Liability Company |
Bapuji, LLC | Domestic Limited Liability Company |
Berk Solar | Fictitious Names |
Bespoke Medical Equipment & Supply, LLC | Benefit Limited Liability Company |
Brave Cat, LLC | Limited Liability Company |
Brown Medical, L.L.C. | Limited Liability Company |
Closets 2 Closets, LLC | Domestic Limited Liability Company |
DC Laundromat, Inc. | Business Corporation |
DVR Holdings, Inc. | Domestic Business Corporation |
Dependable home health care, LLC | Domestic Limited Liability Company |
Dhan Baba Deep Singh Ji, LLC | Domestic Limited Liability Company |
Drake's Transportation, LLC | Limited Liability Company |
Enlightened Mindsets, LLC | Domestic Limited Liability Company |
FT Henry2020 mobile mechanic, LLC | Limited Liability Company |
Family Care Transitional Services, LLC | Limited Liability Company |
GHOST CLOUDS, Inc. | Domestic Business Corporation |
Ghost Clouds Smoke Shop | Fictitious Names |
Habibur Rahman Taxi, LLC | Domestic Limited Liability Company |
Hidden in Plain Sight Investors | Fictitious Names |
J&L Cleaning | Fictitious Names |
JEJ Consulting, LLC | Limited Liability Company |
JM Arts & Construction | Fictitious Names |
JML Systems, LLC | Limited Liability Company |
Jar-Frey, LLC | Domestic Limited Liability Company |
K. Nadia 360 Unlimited, L.L.C. | Limited Liability Company |
KJ's Water, L.L.C. | Limited Liability Company |
Law Office of David D. DiPasqua, Esq. | Fictitious Names |
Liberty Halal Food, LLC | Limited Liability Company |
Lord's Management, LLC | Foreign Limited Liability Company |
M&B Compassionate, LLC | Limited Liability Company |
MDC Media, Inc. | Domestic Business Corporation |
Mary Jean's Venue, LLC | Domestic Limited Liability Company |
Meacham & Young General Construction, LLC | Domestic Limited Liability Company |
Motherland Nutritions, LLC | Domestic Limited Liability Company |
Nataya Latifa El Express Enterprise, LLC | Limited Liability Company |
On the Mark Carpentry, LLC | Domestic Limited Liability Company |
PA Recovery Housing, LLC | Domestic Limited Liability Company |
PULSTON, Inc. | PA Non Stock Corporation |
Patrick's Quality Construction, LLC | Domestic Limited Liability Company |
Pristine Dental Properties, LLC | Limited Liability Company |
Pulseton, Inc. | Domestic Business Corporation |
Reloaded Printing, L.L.C. | Domestic Limited Liability Company |
Rise Athletic Education, LLC | Limited Liability Company |
Ruku USA, LLC | Limited Liability Company |
Second Chance Dance, LLC | Limited Liability Company |
Shot ya Shot | Fictitious Names |
Steigelman Sons Construction, LLC | Limited Liability Company |
Stonehurst Hills Community Association | Non-Profit (Non Stock) |
Stonehurst Hills Community Association | Domestic Nonprofit Corporation |
TDC Northeast Estates | Fictitious Names |
TRA-0 Capital Group, LLC | Domestic Limited Liability Company |
The Entrepreneur Bag, LLC | Domestic Limited Liability Company |
The Kleaners, LLC | Domestic Limited Liability Company |
The Light of Life Project, LLC | Limited Liability Company |
Treatable | Fictitious Names |
Virgo Maintenance, LLC | Domestic Limited Liability Company |
Yandel Construction | Fictitious Names |
ORGANIZATIONS IN THIS STORY
Boothwyn• Borough of Darby• Broomall• Borough of Ridley Park• Borough of Sharon Hill• Borough of Eddystone• Swarthmore Borough• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Aldan• Borough Of Norwood• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Brookhaven• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.