Delaware County saw 64 business licenses issued the week before.
The most popular type of business licensed in the week ending July 23, 2022 was a , making up 88.4 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending July 23, 2022
Business Name | Business Type |
---|---|
AVANES BROKERAGE, Inc. | PA Non Stock Corporation |
Atlantic Security Group, LLC | Limited Liability Company |
Aurora-Christine School Of Arts, LLC | Domestic Limited Liability Company |
C. Ayiti Williams & Associates Limited Liability Company | Limited Liability Company |
Chichester Cleaners | Fictitious Names |
Davis Analytic, LLC | Domestic Limited Liability Company |
Drexel Nails & Spa, LLC | Domestic Limited Liability Company |
Everything Charitable, LLC | Domestic Limited Liability Company |
Fearless Restaurants, LLC | Domestic Limited Liability Company |
Feeling Foodish, LLC | Domestic Limited Liability Company |
Helping Hands Scrubs, LLC | Domestic Limited Liability Company |
Herclub, LLC | Domestic Limited Liability Company |
Johary Taxi, LLC | Domestic Limited Liability Company |
Justinvest Limited Liability Company | Limited Liability Company |
Karen's Sensational Hair | Fictitious Names |
Lexquisite Visuals Limited Liability Company | Domestic Limited Liability Company |
M & B Associates % Michaels Market Limited Liability Company, LLC | Domestic Limited Liability Company |
M&DW, LLC | Domestic Limited Liability Company |
MB Connections Mind Body Soul Therapy, LLC | Domestic Limited Liability Company |
MMMI 4 Office & Supplies, LLC | Limited Liability Company |
MOROCHO FOOD TRUCK, Inc. | Domestic Business Corporation |
Middletown Church | Fictitious Names |
Morton Elite Fitness, LLC | Domestic Limited Liability Company |
Nacpat, LLC | Domestic Limited Liability Company |
Nicholas Tomas Alejandro Services | Fictitious Names |
ONE SPEC SOLUTIONS, CORP. | Domestic Business Corporation |
ONE SPECTRUM SERVICES, CORP. | Business Corporation |
Peticca Logistics, LLC | Domestic Limited Liability Company |
Pinpoint Pipe Inspections, LLC | Domestic Limited Liability Company |
Poly Properties, LLC | Domestic Limited Liability Company |
RME Star, LLC | Limited Liability Company |
Rmsa 1788, LLC | Domestic Limited Liability Company |
Snacks On Board, LLC | Domestic Limited Liability Company |
Star Resource, LLC | Domestic Limited Liability Company |
Studio Tali, LLC | Limited Liability Company |
Stuff by Chelsey, LLC | Limited Liability Company |
Three Lions Properties, LLC | Limited Liability Company |
Tour Mami, LLC | Limited Liability Company |
UNLTD Holdings, LLC | Limited Liability Company |
Wohvisit, LLC | Limited Liability Company |
Yvette Davis Enterprises, LLC | Limited Liability Company |
allure design, LLC | Domestic Limited Liability Company |
newyorkautoclinic Limited Partnership | Limited Partnership |
ORGANIZATIONS IN THIS STORY
Borough of Darby• Broomall• Haverford Township• Borough of Morton• Linwood• Woodlyn• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Marcus Hook• Borough of Aldan• Borough of Rose Valley• Borough of Folcroft• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Brookhaven• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.