Delaware County saw 52 business licenses issued the week before.
The most popular type of business licensed in the week ending June 18, 2022 was a , making up 84.5 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending June 18, 2022
Business Name | Business Type |
---|---|
A. K. C Enterprise, LLC | Domestic Limited Liability Company |
ARK SOLAR LIGHT, Inc. | Domestic Business Corporation |
Autism Behavior Consultants, LLC | Limited Liability Company |
BBG | Non-Profit (Non Stock) |
Balls Deep Reptiles, LLC | Limited Liability Company |
Bizzari Equipment Leasing, LLC | Domestic Limited Liability Company |
Bizzari Holding Company, Inc. | Domestic Business Corporation |
Bizzari Management Services, Inc. | Domestic Business Corporation |
Brandnewz Contracting & Roofing, LLC | Domestic Limited Liability Company |
Broomall Total Health Group | Fictitious Names |
Carry It Transportation Limited Liability Company | Domestic Limited Liability Company |
Castlerea Investment Partners LP | Limited Partnership |
Chatgao 1, LLC | Limited Liability Company |
Chatgao 2, LLC | Limited Liability Company |
Cutting Edge Glass, LLC | Domestic Limited Liability Company |
DCWP Childrens Village, L. P. | Limited Partnership |
DCWP Childrens Village, LLC, GP | Limited Liability Company |
Danta Management, LLC | Limited Liability Company |
DeJesus Properties, LLC | Domestic Limited Liability Company |
Don DaDa Records Limited Liability Company | Limited Liability Company |
Drastic Steps Learning Center, Inc. | Domestic Business Corporation |
F and S Enterprise, Inc. | Domestic Business Corporation |
GD Associates, LLC | Domestic Limited Liability Company |
Garrett United, LLC | Domestic Limited Liability Company |
Genuis Minds Academy Limited Liability Company | Domestic Limited Liability Company |
Glam Addict Boutique, LLC | Limited Liability Company |
Good Home Solutions, L.L.C. | Domestic Limited Liability Company |
Herra, LLC | Domestic Limited Liability Company |
Hooked on the Wizard, LLC | Limited Liability Company |
JSSD Solutions, L.L.C. | Limited Liability Company |
Jack Daw, LLC | Limited Liability Company |
Jamie's Cleaning Services, LLC. | Limited Liability Company |
JayRay's Enterprise, LLC | Benefit Limited Liability Company |
Joseph S. Solomon & Associates, LLC | Limited Liability Company |
Just in Time Auto's, LLC | Limited Liability Company |
K. A. R Enterprise, LLC | Domestic Limited Liability Company |
KADMALA-B2 Logistic, Inc. | Domestic Business Corporation |
Kings Towing Limited Liability Company | Domestic Limited Liability Company |
La Bendicion Restaurant & Bakery, L.L.C. | Domestic Limited Liability Company |
LionRaptor | Fictitious Names |
M. A. I. T, LLC | Domestic Limited Liability Company |
Menino fashion, LLC | Domestic Limited Liability Company |
Muy Buenos Nachos, LLC | Domestic Limited Liability Company |
Nahwahs Beauty Studio, LLC | Limited Liability Company |
New World Security, L.L.C. | Benefit Limited Liability Company |
Noble Distro Services, LLC | Domestic Limited Liability Company |
OLL Arts, LLC | Limited Liability Company |
Ogden House Studio, LLC | Limited Liability Company |
Parnell & Partners, LLC | Domestic Limited Liability Company |
Philadelphia Union Home Care, LLC | Domestic Limited Liability Company |
Phone Menu Pro | Fictitious Names |
Quick Elite Transportation, LLC | Limited Liability Company |
Real Estate Only, LLC | Limited Liability Company |
Rosa Appliance Delivery Service, LLC | Limited Liability Company |
Round Three, LLC | Domestic Limited Liability Company |
SMALS Hauling, Inc. | Domestic Business Corporation |
Safe and Secure Residential Services, LLC | Domestic Limited Liability Company |
SelfMe KD, L.L.C. | Domestic Limited Liability Company |
Sivly Enterprises 1, LLC | Domestic Limited Liability Company |
Sorelle Trucking, LLC | Limited Liability Company |
Spotlight Events By A. M. O, LLC | Limited Liability Company |
THIND TRANSPORT, Inc. | Business Corporation |
Talibi Legacy Cooperative TLC Limited Liability Company | Limited Liability Company |
Tshela Foundation | Domestic Nonprofit Corporation |
Turner Management & Consulting, LLC | Limited Liability Company |
VINEYARD KEEPERS EVANGELICAL OUTREACH, Inc. | Non-Profit (Non Stock) |
Violet's Future, LLC | Domestic Limited Liability Company |
Yellow is My Mellow Behavioral Health, LLC | Limited Liability Company |
Zin Nine, LLC | Foreign Limited Liability Company |
logosflow, LLC | Domestic Limited Liability Company |
oh so Real, LLC | Domestic Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Darby• Broomall• Haverford Township• Borough of Ridley Park• Borough of Sharon Hill• Borough of Morton• Linwood• Swarthmore Borough• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Marcus Hook• Borough of Aldan• Borough of Folcroft• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Trainer• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.