Montgomery County saw 115 business licenses issued the week before.
The most popular type of business licensed in the week ending March 19, 2022 was a Limited Liability Company, making up 67.8 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Montgomery County for the week ending March 19, 2022
Business Name | Business Type |
---|---|
AGS Remodeling, L.L.C. | Limited Liability Company |
AOR Trade International, LLC | Limited Liability Company |
Aaliworldwide, LLC | Limited Liability Company |
Above & Beyond Design, LLC | Limited Liability Company |
Adar 6, LLC | Limited Liability Company |
Alfred Logistic Services, LLC | Limited Liability Company |
Argo, LLC | Limited Liability Company |
Ava Solutions Limited Liability Company | Limited Liability Company |
Battaglia Plumbing & Heating, LLC | Limited Liability Company |
Better Black Business Bureau Corporation | Non-Profit (Non Stock) |
Big Dane Media, LLC | Limited Liability Company |
Blac Roc Lawn Care Service, L.L.C. | Benefit Limited Liability Company |
Bowes Exxon Car Care Center | Fictitious Names |
Brian W. Quigley, LLC | Limited Liability Company |
Brows by Jenny B, LLC | Limited Liability Company |
Calculus Business Solutions, Inc. | Business Corporation |
Caliber Home Funding | Fictitious Names |
Califox, LLC | Limited Liability Company |
Cambridge New Castle, LLC | Limited Liability Company |
Carm Connect, LLC | Limited Liability Company |
Cena Kitchen Baths & Home Improvement, LLC | Limited Liability Company |
Crostwater Distilled Spirits | Fictitious Names |
Crostwater Distilled Spirits | Fictitious Names |
DKL Personal Chef's Service, LLC | Limited Liability Company |
DMC Property Management | Fictitious Names |
EDB Consulting, LLC | Limited Liability Company |
Earthstarluxe, LLC | Limited Liability Company |
East Coast Racing, LLC | Limited Liability Company |
Edana Flooring, Inc. | Business Corporation |
Elegant Edge Kitchen and Bath, LLC | Limited Liability Company |
Emma's Crafting Collective, LLC | Limited Liability Company |
Empowering Creative Solutions | Fictitious Names |
FUNctional Play | Fictitious Names |
First Class Settlements, Inc. | Business Corporation |
Flex Right, LLC | Limited Liability Company |
Flowers by Nicole, LLC | Limited Liability Company |
Friends of Worcester, LLC | Limited Liability Company |
GL Acquisitions, LLC | Limited Liability Company |
GSE 309 Route, Inc. | Business Corporation |
Get Trucked, LLC | Limited Liability Company |
Getting Out Your Dreams, LLC | Limited Liability Company |
Go SalesDesk, LLC | Limited Liability Company |
Grand Welcome Scottsdale | Fictitious Names |
Griff Partners, LLC | Limited Liability Company |
HRD Jenkintown Pad, LLC | Limited Liability Company |
Haimish, LLC | Limited Liability Company |
Halo Fixit, L.L.C. | Limited Liability Company |
Helisek Interpreting, LLC | Limited Liability Company |
IIIyrian Autoworks, LLC | Limited Liability Company |
Independence Omene, LLC | Limited Liability Company |
Indian Hannah Hunt Club | Non-Profit (Non Stock) |
JBTM Group, LLC | Limited Liability Company |
JH Equipment Services, LLC | Limited Liability Company |
JJ Health Care Services, LLC | Benefit Limited Liability Company |
JM Garcia Contracting, LLC | Limited Liability Company |
JMS Realty Group, LLC | Limited Liability Company |
JRM Pressure Washing, LLC | Limited Liability Company |
Jay Consultants, LLC | Limited Liability Company |
Jeffers HR Consulting, LLC | Limited Liability Company |
Jenkintown Smoothies, LLC | Limited Liability Company |
June 10 Corporation | Business Corporation |
Just Kraft D, LLC | Limited Liability Company |
K. Pimentel Commercial & Final Cleaning Services, LLC | Limited Liability Company |
Kuhenbeaker Road Associates, LLC | Limited Liability Company |
Kuhenbeaker Road Manager, LLC | Limited Liability Company |
Lead Safe Montco. | Fictitious Names |
Legendary Moves, LLC | Limited Liability Company |
Lilou&Company | Fictitious Names |
Lincoln Ave. 19464, LLC | Limited Liability Company |
Loading Logistics, LLC | Limited Liability Company |
MCLAIN LUXURY LIVERY SERVICE, Inc. | PA Non Stock Corporation |
MES Consult, LLC | Limited Liability Company |
MF Express, Inc. | Business Corporation |
Maintaining the Green Landscaping, LLC | Limited Liability Company |
Modern Exteriors Roofing | Fictitious Names |
NEW ELEGANT NAILS, Inc. | Business Corporation |
Neatly Spiked, LLC | Fictitious Names |
Nigel Mines, LLC | Limited Liability Company |
Pot Luck Truck | Fictitious Names |
RGJ Logistics, LLC | Limited Liability Company |
RITE ACCOUNTING AND TAX SERVICES Corporation | Professional Corporation |
RJ Innovations, LLC | Limited Liability Company |
Rickshon Entertainament, LLC | Limited Liability Company |
Road Runners Trans, LLC | Limited Liability Company |
Ruddra, LLC | Limited Liability Company |
SMOKERS HUTS Inc., SA | PA Non Stock Corporation |
Schnecksville Car Wash, LLC | Limited Liability Company |
Small Talk Therapeutic Services, LLC | Limited Liability Company |
Solstice Investment Management, LLC | Limited Liability Company |
Something Graphic, LLC | Limited Liability Company |
Steves Seafood & Catering, LLC | Benefit Limited Liability Company |
Tanel Staffing Solutions, L.L.C. | Limited Liability Company |
Tek Investments, LLC | Limited Liability Company |
The Amicus Search Group, LLC | Limited Liability Company |
The Bio Soil Company | Fictitious Names |
The Fixins, LLC | Limited Liability Company |
The Local Barber Shop North Wales, LLC | Limited Liability Company |
The Lone Cypress Catering, LLC | Limited Liability Company |
The Lunch Bus, LLC | Limited Liability Company |
The Mirabile Group, LLC | Limited Liability Company |
The Pembroke Group | Fictitious Names |
The Picture Hive | Fictitious Names |
The Pretty Blush, LLC | Limited Liability Company |
The Spice Indian Cuisine | Fictitious Names |
The Wave Acupuncture, LLC | Limited Liability Company |
Tierney Group, LLC | Limited Liability Company |
Toons Studio | Fictitious Names |
Turnkey Designs, LLC | Limited Liability Company |
Two Be Free | Fictitious Names |
Vivendi, L.L.C. | Limited Liability Company |
Waller Endurance Coaching, LLC | Limited Liability Company |
WeRVIM, L.L.C. | Limited Liability Company |
Williamson, PLLC | Professional Limited Liability Company |
Yeyri Cleaning Services, LLC | Limited Liability Company |
Zaps CNC | Fictitious Names |
Zaps Industrail | Fictitious Names |
Zaps Wholesale | Fictitious Names |
Zaps, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Collegeville• Borough of Souderton• Wyndmoor• Trooper• Grove• Plymouth Meeting• City of Philadelphia• Jenkintown Borough• Haverford Township• Borough of Telford• Borough of Royersford• Borough of Hatboro• Borough of Phoenixville• City of Lansdale• Borough of Conshohocken• City of Scranton• Sanatoga• Ardmore• Borough of Pottstown• Borough of Norristown• Glenside• Borough of North Wales• Borough of Media• Blue Bell• Borough of Pennsburg• Borough Of Trappe• Borough Of Rockledge• Cheltenham• Flourtown• Borough Of East Greenville• Borough Of Hatfield• Bryn Mawr• Harleysville• Audubon• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.