This is a 5 percent increase over the previous week when there were 80 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending March 12, 2022 | Issued in week ending March 5, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 11 | 11 | 0% |
Allegheny | 173 | 200 | -13.5% |
Armstrong | 6 | 7 | -14.3% |
Beaver | 9 | 19 | -52.6% |
Berks | 30 | 26 | 15.4% |
Blair | 13 | 8 | 62.5% |
Bradford | 3 | 2 | 50% |
Bucks | 77 | 84 | -8.3% |
Butler | 7 | 6 | 16.7% |
Cambria | 15 | 6 | 150% |
Cameron | 1 | 0 | - |
Carbon | 12 | 8 | 50% |
Centre | 17 | 20 | -15% |
Chester | 84 | 80 | 5% |
Clarion | 4 | 0 | - |
Clearfield | 3 | 6 | -50% |
Clinton | 3 | 3 | 0% |
Columbia | 9 | 7 | 28.6% |
Crawford | 8 | 9 | -11.1% |
Cumberland | 35 | 39 | -10.3% |
Dauphin | 46 | 57 | -19.3% |
Delaware | 54 | 71 | -23.9% |
Elk | 2 | 1 | 100% |
Erie | 31 | 35 | -11.4% |
Fayette | 8 | 10 | -20% |
Franklin | 9 | 15 | -40% |
Greene | 7 | 4 | 75% |
Huntingdon | 4 | 6 | -33.3% |
Indiana | 2 | 4 | -50% |
Jefferson | 3 | 6 | -50% |
Juniata | 4 | 1 | 300% |
Lackawanna | 32 | 28 | 14.3% |
Lancaster | 36 | 45 | -20% |
Lawrence | 8 | 11 | -27.3% |
Lebanon | 6 | 3 | 100% |
Lehigh | 76 | 79 | -3.8% |
Luzerne | 35 | 23 | 52.2% |
Lycoming | 6 | 14 | -57.1% |
Mercer | 13 | 5 | 160% |
Mifflin | 4 | 5 | -20% |
Monroe | 24 | 17 | 41.2% |
Montgomery | 115 | 103 | 11.7% |
Montour | 1 | 2 | -50% |
Northampton | 34 | 25 | 36% |
Northumberland | 5 | 6 | -16.7% |
Perry | 7 | 6 | 16.7% |
Philadelphia | 385 | 404 | -4.7% |
Pike | 3 | 3 | 0% |
Schuylkill | 20 | 10 | 100% |
Snyder | 4 | 5 | -20% |
Somerset | 2 | 6 | -66.7% |
Sullivan | 1 | 0 | - |
Susquehanna | 2 | 6 | -66.7% |
Tioga | 4 | 7 | -42.9% |
Union | 6 | 3 | 100% |
Venango | 4 | 2 | 100% |
Warren | 1 | 1 | 0% |
Washington | 22 | 16 | 37.5% |
Wayne | 7 | 5 | 40% |
Westmoreland | 38 | 37 | 2.7% |
York | 51 | 53 | -3.8% |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Paoli• Borough of Kennett Square• Borough of Parkesburg• Grove• City of Philadelphia• Devon• Spring City• Exton• West Chester Borough• Borough of Phoenixville• Berwyn• Borough of Honey Brook• Borough of Pottstown• Thorndale• Chesterbrook• City of Coatesville• Borough of Oxford• Borough of Avondale• Borough of Downingtown• Chadds Ford• West Brandywine
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.