Chester County saw 71 business licenses issued the week before.
The most popular type of business licensed in the week ending Feb. 12, 2022 was a Limited Liability Company, making up 63.2 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Chester County for the week ending Feb. 12, 2022
Business Name | Business Type |
---|---|
ALT Vending, LLC | Limited Liability Company |
Autumn CaBell, LLC | Limited Liability Company |
BB Pavement Consulting, LLC | Limited Liability Company |
Bai Ecommerce, LLC | Limited Liability Company |
Balazs Fabrication | Fictitious Names |
Balliett Enterprises, LLC | Limited Liability Company |
Barbieri & Associates, P.C. | Professional Corporation |
Beautiful-Shots, LLC | Limited Liability Company |
Behind The Fees Consulting Firm, LLC | Limited Liability Company |
Benaki Hauling, LLC | Limited Liability Company |
Building Blocks Learning and Development Center | Fictitious Names |
C&T Nails, Inc. | PA Non Stock Corporation |
CF Equities, LLC | Limited Liability Company |
Casablanca A Right Start Venue, LLC | Limited Liability Company |
Centauros Group Corporation | PA Non Stock Corporation |
Chaos Piercing | Fictitious Names |
Chestnut Tree E-Community, LLC | Limited Liability Company |
Dermal Technologies, LLC | Limited Liability Company |
Earthn | Fictitious Names |
Exum Management Group, LLC | Limited Liability Company |
Faust Coaching | Fictitious Names |
Flow Plumbing Contractors | Fictitious Names |
Galaxy DVS | Fictitious Names |
Golden Heritage Services, Inc. | Business Corporation |
Greenstar Group, LLC | Limited Liability Company |
Hacc's Beer Store | Fictitious Names |
Home Artisans, LLC | Limited Liability Company |
Hoop's Mobile Wash, LLC | Limited Liability Company |
Hygie Health, LLC | Limited Liability Company |
JF Rizzo Cleaning Services, Inc. | Business Corporation |
JT Brothers Insulation, LLC | Limited Liability Company |
Jay Hyun Sim and Jae Kwon Sim | Fictitious Names |
Jdcore Enterprise | Fictitious Names |
Journey Media, LLC | Limited Liability Company |
Keeler Farm | Fictitious Names |
King Exteriors, LLC | Limited Liability Company |
LEAD BIZ, Inc. | Non-Profit (Non Stock) |
Lisa Webb Cleaning Service, LLC | Limited Liability Company |
Marbella Capital, LLC | Limited Liability Company |
Mark Four Property Management Limited Liability Company | Limited Liability Company |
Meridian Mergers & Acqusitions, LLC | Limited Liability Company |
MivaTek Global, LLC | Limited Liability Company |
Nednerb, LLC | Limited Liability Company |
Niki Papageorgiou, LLC | Limited Liability Company |
Not Just A Cabinet, LLC | Limited Liability Company |
OccMedSource Professional Limited Liability Company | Professional Limited Liability Company |
Olivia Saienni Photos, LLC | Limited Liability Company |
Pleasant View Excavating & Rentals, LLC | Limited Liability Company |
Queen Street Condominium Association | Non-Profit (Non Stock) |
RJ Hardwood Flooring, Inc. | Business Corporation |
Ranman Enterprises | Fictitious Names |
Rez, LLC | Limited Liability Company |
Rosemont Properties, LLC | Limited Liability Company |
Rs trans, Inc. | Business Corporation |
Ruberti's Remodeling and Repairs, LLC | Limited Liability Company |
SellWell Solutions, Inc. | Business Corporation |
Sterling Renovations | Fictitious Names |
Stern Farm Carpentry, LLC | Limited Liability Company |
Style And Lace Accessories | Fictitious Names |
T'Narom Transport, LLC | Limited Liability Company |
TRBL Commodities, LLC | Limited Liability Company |
Tactical Dumps, LLC | Limited Liability Company |
Tame Your Yard and Home, LLC | Limited Liability Company |
Threat Signal, LLC | Limited Liability Company |
Waigi Digital Enterprises, LLC | Limited Liability Company |
Winding Creek Construction, LLC | Limited Liability Company |
Woodland View Farm, LLC | Limited Liability Company |
Worrell Financial, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Malvern• Borough of Parkesburg• Grove• Nottingham Township• Spring City• Exton• West Chester Borough• Borough of Phoenixville• Berwyn• Borough of Honey Brook• Ardmore• Borough of Pottstown• Thorndale• Borough of Elverson• Chesterbrook• City of Coatesville• Borough of Oxford• Borough of Avondale• Borough of Downingtown• Chadds Ford
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.