Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Steve Fanelli for Congress | Steve Fanelli | $121,354 | Media, PA |
Teddy Daniels for Congress | Teddy Daniels | $93,435 | Avoca, PA |
Fred Keller for Congress | Fred Keller | $65,938 | Lewisburg, PA |
Friends of Christian Nascimento | Christian Nascimento | $48,800 | Norristown, PA |
Depasquale for Pa 10 | Eugene Depasquale | $34,991 | York, PA |
Alexandra Hunt for Congress | Alexandra Hunt | $29,057 | Philadelphia, PA |
Bognet for Congress | Jim Bognet | $6,300 | Hazle Township, PA |
Liz Terwilliger for Congress | Terwilliger Elizabeth | $5,536 | Warren Center, PA |
Brian Allen for Congress | Brian Allen | $5,002 | Mechanicsburg, PA |
Rick Telesz for Congress | Richard Edward Telesz | $4,805 | Volant, PA |
Friends of Martin Rosenfeld | Martin Rosenfeld | $1,231 | Weedville, PA |
Burton for Pa | Daniel Leroy Burton Jr. | $1,050 | Denver, PA |
Friends of William Murray | William Roysdon Murray | $235 | Pittsburgh, PA |
ORGANIZATIONS IN THIS STORY
Bognet for Congress• Burton for PA• Friends of Christian Nascimento• Depasquale for PA 10• Alexandra Hunt for Congress• Steve Fanelli for Congress• Friends of William Murray• Friends of Martin Rosenfeld• Brian Allen for Congress• Rick Telesz for Congress• Liz Terwilliger for Congress• Fred Keller for Congress• Teddy Daniels for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.