Sterling Health Care and Rehab Center was owned by Sterling Healthcare and Rehabilitation Center, LLC, Leah Gelley, and Meir Gelley as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS).
The facility operates as a for-profit nursing home.
In that period, the center received an overall CMS rating of 2, falling below Pennsylvania’s average nursing home score of 3.0. CMS ratings are determined by key factors, including health inspections, staffing adequacy, and quality of care provided to residents.
CMS data indicates Sterling Health Care and Rehab Center provided care for an average of 148.8 residents per day during the first quarter of 2026, with 164 licensed beds. The facility is currently not affiliated with a hospital.
For the first quarter of 2026, the center incurred $25,625 in fine payments through two assessed fines along with two total penalties.
Delaware County, Pennsylvania, was home to 16 for-profit nursing homes overall.
U.S. Census Bureau estimates show the country’s older population is rising as younger generations decrease. Between 2020 and 2024, those age 65 and above grew by 13%, while the population under 18 dropped by 1.7%. Over the past 100 years, the nation’s older adult population grew substantially, from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 analysis finds almost half of adults in this category, or about 28 million people, could need long-term services and supports. Likewise, over a third could ultimately require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance industry education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aventura at Prospect | CPP Senior Holdings, LLC | For profit – Corporation | 1 | 143.3 |
| Brinton Manor Nursing and Rehabilitation Center | BH Opco Holdco, LLC | For profit – Limited Liability company | 4 | 79.3 |
| Broomall Manor | Saber PA Holdings, LLC | For profit – Corporation | 5 | 105 |
| Bryn Mawr Extended Care Center | Saber PA Holdings, LLC | For profit – Corporation | 1 | 145.2 |
| Bryn Mawr Village | Haverford Holding Company, Inc. | Non profit – Corporation | 3 | 28.9 |
| Continuing Care at Maris Grove | National Senior Communities, Inc. | Non profit – Corporation | 5 | 58.1 |
| Fair Acres Geriatric Center | County of Delaware | Government – County | 5 | 439.8 |
| Naamans Creek Country Manor | Naamans Creek Care, Inc. | Non profit – Corporation | 3 | 72.8 |
| Pine View Healthcare and Rehabilitation Center | Limestone Enterprises, LLC and Yisroel Moskowitz | For profit – Corporation | 3 | 202.4 |
| Providence Rehab and Hlthcare Ctratmercyfitzgerald | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 3 | 120.8 |
| Rosemont Center | Bles Healthcare Management, LLC | For profit – Limited Liability company | 3 | 64.9 |
| Rosewood Gardens Rehabilitation and Nursing Center | RGSH Holdings, LLC | For profit – Limited Liability company | 5 | 137.1 |
| Springfield Rehabilitation and Healthcare Center | Quinto Delta, LLC and UKR Consulting, LLC | For profit – Corporation | 2 | 89.6 |
| St. Francis Center for Rehabilitation & Healthcare | Caroline Boehm and Charles-Edouard Gros | For profit – Limited Liability company | 3 | 234.9 |
| Sterling Health Care and Rehab Center | Sterling Healthcare and Rehabilitation Center, LLC, Leah Gelley, and Meir Gelley | For profit – Corporation | 2 | 148.8 |
| The Belvedere Center, Genesis Healthcare | Genesis Operations IV, LLC | For profit – Corporation | 3 | 127.8 |
| Wallingford Skilled Nursing and Rehabilitation Cen | Genesis PM PA Operations, LLC | For profit – Corporation | 1 | 164.7 |
| Wesley Enhanced Living Main Line Rehab and SKD NSG | Martins Run | Non profit – Corporation | 4 | 57.4 |
| Westgate Hills Rehabilitation and Nursing Center | PHWH Holdings, LLC and Jacob Karmel | For profit – Limited Liability company | 3 | 102.1 |
| Willowbrooke Court-Granite | ACTS Retirement-Life Communities, Inc. | Non profit – Corporation | 5 | 6.4 |
This article references the Centers for Medicare and Medicaid Services as the source. The primary data can be viewed here.



