There were 14 companies in cities associated with Delaware County, Pennsylvania, that received 14 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 7.7% increase over the number of companies inspected in the previous year, when 13 companies received 13 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were six companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (42.9%). Eight should take voluntary action to correct the organization’s management operations (57.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Air Culinaire – Philadelphia | Food and Cosmetics | 05/06/2025 | Voluntary Action Indicated (VAI) |
| Bywood Seafood | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Cardinal Health 414, LLC | Drugs | 09/26/2025 | No Action Indicated (NAI) |
| Carlino’s Specialty Food, Inc. | Food and Cosmetics | 05/02/2025 | Voluntary Action Indicated (VAI) |
| Drummond Scientific Company | Devices | 05/22/2025 | No Action Indicated (NAI) |
| GWR Medical, Inc. | Devices | 07/16/2025 | Voluntary Action Indicated (VAI) |
| Gourmail, Inc. | Food and Cosmetics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| H & G Diners Corporation | Food and Cosmetics | 06/16/2025 | No Action Indicated (NAI) |
| Kachiu Lee, M.D. | Devices | 11/03/2025 | No Action Indicated (NAI) |
| PathoQuest, Inc. | Drugs | 10/31/2025 | Voluntary Action Indicated (VAI) |
| Quotient Sciences – Philadelphia, LLC | Drugs | 09/17/2025 | Voluntary Action Indicated (VAI) |
| SR Rosati, Inc. | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| T. A. I. F., Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Uramix, Inc. | Devices | 05/20/2025 | Voluntary Action Indicated (VAI) |


