In the first quarter of 2026, Broomall Manor was under the ownership of Saber PA Holdings, LLC, data from the Centers for Medicare and Medicaid Services (CMS) shows. The Delaware County nursing home has operated under Saber PA Holdings, LLC since Dec. 31, 2023.
Broomall Manor operates as a for-profit entity.
During this timeframe, the facility received an overall CMS rating of five—considerably higher than the 3.0 average for nursing homes statewide in Pennsylvania. CMS assigns ratings to facilities based on results from health inspections, staffing statistics, and the quality of resident care.
The data indicates Broomall Manor cared for about 105 residents on average per day in Q1 2026, with a capacity of 114 beds. The facility is not affiliated with a hospital.
No fines or penalties were issued to Broomall Manor in the first quarter of 2026.
Delaware County recorded a total of 16 for-profit nursing homes during the period.
The U.S. Census Bureau estimates that the country’s older adult segment is expanding while the number of younger individuals is shrinking. The population aged 65 and older rose 13% from 2020 to 2024, whereas the under-18 group declined by 1.7%. The nation’s older adult population has increased significantly in the past century—rising from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 analysis found that an estimated 28 million Americans in this age group—close to half—could require long-term services and support. The report also forecasts that more than a third of older adults may need the services of a nursing home.
“Living a long life is something that many of us want and could get,” Jesse Slome said, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aventura at Prospect | CPP Senior Holdings, LLC | For profit – Corporation | 1 | 143.3 |
| Brinton Manor Nursing and Rehabilitation Center | BH Opco Holdco, LLC | For profit – Limited Liability company | 4 | 79.3 |
| Broomall Manor | Saber PA Holdings, LLC | For profit – Corporation | 5 | 105 |
| Bryn Mawr Extended Care Center | Saber PA Holdings, LLC | For profit – Corporation | 1 | 145.2 |
| Bryn Mawr Village | Haverford Holding Company, Inc. | Non profit – Corporation | 3 | 28.9 |
| Continuing Care at Maris Grove | National Senior Communities, Inc. | Non profit – Corporation | 5 | 58.1 |
| Fair Acres Geriatric Center | County of Delaware | Government – County | 5 | 439.8 |
| Naamans Creek Country Manor | Naamans Creek Care, Inc. | Non profit – Corporation | 3 | 72.8 |
| Pine View Healthcare and Rehabilitation Center | Limestone Enterprises, LLC and Yisroel Moskowitz | For profit – Corporation | 3 | 202.4 |
| Providence Rehab and Hlthcare Ctratmercyfitzgerald | Quinto Holdings, LLC and UKR Consulting, LLC | For profit – Limited Liability company | 3 | 120.8 |
| Rosemont Center | Bles Healthcare Management, LLC | For profit – Limited Liability company | 3 | 64.9 |
| Rosewood Gardens Rehabilitation and Nursing Center | RGSH Holdings, LLC | For profit – Limited Liability company | 5 | 137.1 |
| Springfield Rehabilitation and Healthcare Center | Quinto Delta, LLC and UKR Consulting, LLC | For profit – Corporation | 2 | 89.6 |
| St. Francis Center for Rehabilitation & Healthcare | Caroline Boehm and Charles-Edouard Gros | For profit – Limited Liability company | 3 | 234.9 |
| Sterling Health Care and Rehab Center | Sterling Healthcare and Rehabilitation Center, LLC, Leah Gelley, and Meir Gelley | For profit – Corporation | 2 | 148.8 |
| The Belvedere Center, Genesis Healthcare | Genesis Operations IV, LLC | For profit – Corporation | 3 | 127.8 |
| Wallingford Skilled Nursing and Rehabilitation Cen | Genesis PM PA Operations, LLC | For profit – Corporation | 1 | 164.7 |
| Wesley Enhanced Living Main Line Rehab and SKD NSG | Martins Run | Non profit – Corporation | 4 | 57.4 |
| Westgate Hills Rehabilitation and Nursing Center | PHWH Holdings, LLC and Jacob Karmel | For profit – Limited Liability company | 3 | 102.1 |
| Willowbrooke Court-Granite | ACTS Retirement-Life Communities, Inc. | Non profit – Corporation | 5 | 6.4 |
The Centers for Medicare and Medicaid Services provided the information in this article. Access the source data here.



